![]() |
Similar to the Vector Series, Cabin Mate has a unique footprint, featuring a "V" shape base pan, fixed blower and electrical box providing an alternate installation layout. Ideal for tight installations and V-berths. Recommended for boats in the 25-40' range.
|
| Model | BTU's | Dimensions: W x D x H (inches) | Ship. Weight |
| CMCD7K/1 | 7K | 13.25 x 20.25 x 11.75 | 62 lbs. |
| CMCD10K/1 | 10K | 15.35 x 21.00 x 13.50 | 69 lbs. |
| CMCD12K/1 | 12K | 15.25 x 21.00 x 14.00 | 75 lbs. |
| CMCD16K/1 | 16K | 13.65 x Below Evap. x 20.25 | 80 lbs. |
| Model | BTU's | Dimensions: W x D x H (inches) | Ship. Weight |
| CMCM7KC/1 | 7K | 13.25 x 20.25 x 11.75 | 62 lbs. |
| CMCM10KC/1 | 10K | 15.35 x 21.00 x 13.50 | 69 lbs. |
| CMCM12KC/1 | 12K | 15.25 x 21.00 x 14.00 | 75 lbs. |
| CMCM16KC/1 | 16K | 13.65 x Below Evap. x 20.25 | 80 lbs. |
Contact us for more information.