![]() |
Reverse cycle condensing units available in voltages of 230 VAC, 220-240 VAC, 380 VAC and 460 VAC. Also available in 1o or 3o and 50Hz or 60Hz. All surface components are constructed of or coated with materials resistant to fire and corrosion. Each unit is prime-coated with zinc chromate, then sprayed with a urethane finish. All of the units listed below are available in 230V and up, not available in 115V.
|
| Model | BTU's | Dimensions: L x W x H (inches) | Ship. Weight |
| CSD24RZ | 24K | 16 x 16 x 18 | 131 lbs. |
| CSDS30RZ | 30K | 16 x 16 x 18 | 140 lbs. |
| CSD36RZ | 36K | 16 x 16 x 22 | 180 lbs. |
| CSD48RZ | 48K | 16 x 16 x 22 | 180 lbs. |
| CSD60R3803 | 60K | 24 x 12 x 25.3 | 205 lbs. |
| Model | BTU's | Dimensions: L x W x H (inches) | Ship. Weight |
| CSM24RZ | 24K | 16 x 16 x 18 | 131 lbs. |
| CSM30RZ | 30K | 16 x 16 x 18 | 140 lbs. |
| CSM36RZ | 36K | 16 x 16 x 22 | 180 lbs. |
| CSM48RZ | 48K | 16 x 16 x 22 | 180 lbs. |
| CSM60RZ | 60K | 24 x 12 x 25.3 | 205 lbs. |
Contact us for more information.