![]() |
High efficiency compressors are incorporated to provide significant reductions in amperage draw. Each unit is hermetically sealed and ignition protected. |
| Model | BTU's | Dimensions: W x D x H (inches) | Ship. Weight |
| CSD6K | 6K | 13.13" x 13.3" x 15.50 | 63 lbs. |
| CSD9K | 9K | 13.13" x 13.3" x 15.50 | 74 lbs. |
| CSD12K | 12K | 13.13" x 13.3" x 15.50 | 75 lbs. |
| CSD16K | 16K | 13.13" x 13.3" x 15.50 | 75 lbs. |
| Model | BTU's | Dimensions: W x D x H (inches) | Ship. Weight |
| CSM6K | 6K | 13.13" x 13.3" x 15.50 | 63 lbs. |
| CSM9K | 9K | 13.13" x 13.3" x 15.50 | 74 lbs. |
| CSM12K | 12K | 13.13" x 13.3" x 15.50 | 75 lbs. |
| CSM16K | 16K | 13.13" x 13.3" x 15.50 | 75 lbs. |
Contact us for more information.