![]() |
High velocity fan assembly. Permanent split capacitor motors reduce amperage draw. |
| Model | BTU's | Dimensions: W x L x H (inches) | Weight |
| AH6DT2 | 6K | 13.0 x 17.4 x 12.4 | 20.0 lbs. |
| AH9DT2 | 9K | 13.25 x 21.75 x 13.0 | 27.0 lbs. |
| AH12DT2 | 12K | 13.75 x 21.75 x 14.75 | 27.0 lbs. |
| AH16DT2 | 16K | 13.9 x 22.75 x 17.0 | 35.0 lbs. |
| AH16FD | 16K | 15.5 x 20.0 x 15.5 | 29.5 lbs. |
| AH18DT2 | 18K | 12.9 x 23.0 x 17.0 | 37.0 lbs. |
| AH24DT2 | 24K | 20.5 x 23.9 x 19.0 | 50.0 lbs. |
Contact us for more information.