![]() |
Works with Cruisar Type F or J remote condensing units. Rotatable, variable speed blower.
|
| Model | BTU's | Voltage | Height | Width | Depth | Weight |
| EBO4 | 4K | 115 | 9.5 | 12.5 | 13.0 | 14 |
| EBO4C | 4K | 230 | 9.5 | 12.5 | 13.0 | 14 |
| EBO5 | 5K | 115 | 9.5 | 12.5 | 13.0 | 14 |
| EBO5C | 5K | 230 | 9.5 | 12.5 | 13.0 | 14 |
| EBO7 | 7K | 115 | 10.0 | 12.0 | 14.0 | 14 |
| EBO7C | 7K | 230 | 10.0 | 12.0 | 14.0 | 14 |
| EBO8 | 8K | 115 | 10.0 | 12.0 | 14.0 | 14 |
| EBO8C | 8K | 230 | 10.0 | 12.0 | 14.0 | 14 |
| EBO10 | 10K | 115 | 11.5 | 13.5 | 14.75 | 21 |
| EBO10C | 10K | 230 | 11.5 | 13.5 | 14.75 | 21 |
| EBO12 | 12K | 115 | 13.0 | 15.5 | 16.5 | 23 |
| EBO12C | 12K | 230 | 13.0 | 15.5 | 16.5 | 23 |
| EBO16 | 16K | 115 | 13.0 | 15.5 | 18.0 | 26 |
| EBO16C | 16K | 230 | 13.0 | 15.5 | 18.0 | 26 |
| EBO20C | 20K | 230 | 18.25 | 20.5 | 18.0 | 44 |
| EBO24C | 24K | 230 | 18.25 | 20.5 | 18.0 | 44 |
| EBO30C | 24K | 230 | 20.5 | 21.6 | 18.5 | 50 |
| EBO36C | 24K | 230 | 20.5 | 21.6 | 18.5 | 50 |
Contact us for more information.