![]() EFB Cooling Unit ![]() EFL Cooling Unit |
Blow-through non-ductable cooling/heating units. Mounted high in closet or in overhead. Works with Cruisar Type F or J remote condensing units.
EFB EFL Twin fans behind evaporator coil. |
| Model | BTU's | Voltage | Height | Width | Depth | Weight |
| EFB4 | 4K | 115 | 9.5 | 12.5 | 7.0 | 11 |
| EFB4C | 4K | 230 | 9.5 | 12.5 | 7.0 | 11 |
| EFB5 | 5K | 115 | 9.5 | 12.5 | 7.0 | 11 |
| EFB5C | 5K | 230 | 9.5 | 12.5 | 7.0 | 11 |
| EFB7 | 7K | 115 | 10.0 | 11.75 | 8.5 | 13 |
| EFB7C | 7K | 230 | 10.0 | 11.75 | 8.5 | 13 |
| EFB8 | 8K | 115 | 10.0 | 11.75 | 8.5 | 13 |
| EFB8C | 8K | 230 | 10.0 | 11.75 | 8.5 | 13 |
| EFB10 | 10K | 115 | 11.5 | 13.5 | 8.5 | 15 |
| EFB10C | 10K | 230 | 11.5 | 13.5 | 8.5 | 15 |
| EFB12 | 12K | 115 | 13.0 | 15.5 | 10.5 | 22 |
| EFB12C | 12K | 230 | 13.0 | 15.5 | 10.5 | 22 |
| EFB16 | 16K | 115 | 13.0 | 15.5 | 10.5 | 24 |
| EFB16C | 16K | 230 | 13.0 | 15.5 | 10.5 | 24 |
| EFL12 | 12K | 115 | 10.5 | 18.75 | 8.75 | 23 |
| EFL12C | 12K | 230 | 10.5 | 18.75 | 8.75 | 23 |
| EFL16 | 16K | 115 | 10.5 | 18.75 | 8.75 | 24 |
| EFL16C | 16K | 230 | 10.5 | 18.75 | 8.75 | 24 |
Contact us for more information.