![]() Order Back |
Features: |
| Model | BTU's | Voltage | Height | Width | Depth | Weight |
| F20C3-P | 20K | 230 | 18.00 | 15.0 | 22.0 | 94 |
| FX20C3-P | 20K | 230 | 18.00 | 15.0 | 22.0 | 94 |
| F24C3-P | 24K | 230 | 18.00 | 15.0 | 22.0 | 110 |
| FX24C3-P | 24K | 230 | 18.00 | 15.0 | 22.0 | 110 |
| F30C3-P | 30K | 230 | 19.75 | 15.0 | 22.0 | 120 |
| FX30C3-P | 30K | 230 | 19.75 | 15.0 | 22.0 | 120 |
| F36C3-P | 36K | 230 | 19.75 | 15.0 | 22.0 | 135 |
| FX36C3-P | 36K | 230 | 19.75 | 15.0 | 22.0 | 135 |
| F48C-P | 48K | 230 | 19.75 | 15.0 | 22.0 | 152 |
| FX48RC1-P | 48K | 230 | 19.75 | 15.0 | 22.0 | 152 |
| F60C2 | 60K | 230 | 22.00 | 12.5 | 25.0 | 135 |
Contact us for more information.