![]() |
Efficient, centrifugal blowers with shaded pole motors. Drain pan is fully insulated to prevent sweating. |
| Model | BTU's | Dimensions: D x W x H (inches) | Ship. Weight |
| AH4FD | 4K | 9.5 x 14.0 x 11.1 | 14.5 lbs. |
| AH6FD | 6K | 14.0 x 17.5 x 12.0 | 18.0 lbs. |
| AH9FD6MR | 9K | 13.2 x 19.7 x 14.0 | 25 lbs. |
| AH12FD | 12K | 13.5 x 21.0 x 12.5 | 27 lbs. |
| AH16FD | 16K | 15.5 x 20.0 x 15.5 | 29.5 lbs. |
| AH18FD | 18K | 16.5 x 21.5 x 15.5 | 31.5 lbs. |
| AH24FD | 24K | 17.5 x 21.5 x 15.5 | 41.0 lbs. |
Contact us for more information.