![]() |
Charge Guard® protection provides sealed access ports to ensure system integrity during handling and installation. |
| SPECIFICATIONS | ||||
| Model | ||||
| Price | ||||
| Electrical Data | ||||
| Motor Voltage (DC) | ||||
| Watts (Coil) | ||||
| Amperage | ||||
| Refrigerant | ||||
| Oil | ||||
| Charge (oz/g) | ||||
| Capacity (BTU/H) (1) | ||||
| 26°F (-3°C) | ||||
| 0°F (-18°C) | ||||
| -9°F (-23°C) | ||||
| -18°F (-28°C) | ||||
| Compressor Data | ||||
| Cylinder/Displacement | ||||
| Physical Data (in/cm) | ||||
| Compressor | ||||
| A | ||||
| B | ||||
| C |
|
|||
| Receiver Pallet | ||||
| Height | ||||
| Width | ||||
| Depth | ||||
| Weight (lb/kg) | ||||
| Net | ||||
| Ship |
Contact us for more information.