![]() |
Each unit is hermetically sealed using nitrogen to ensure a contaminate-free circuit. Charge Guard© protection provides sealed process ports to ensure system integrity during handling and installation. |
| SPECIFICATIONS | ||||
| Model | ||||
| Price | ||||
| Refrigerant | ||||
| Charge (oz/g) | ||||
| Oil | ||||
| Charge (oz/g) | ||||
| Capacity (BTU/H) | ||||
| 26*F (-3*C) | ||||
| 0*F (-18*C) | ||||
| -9*F (-23*C) | ||||
| -18*F (-28*C) | ||||
| Electrical Data | ||||
| Motor Voltage (DC) | ||||
| Amperage | ||||
| Max. Circuit Breaker | ||||
| Physical Data Dimensions (in/cm) | ||||
| A | ||||
| B | ||||
| C | ||||
| D | ||||
| E | ||||
| F | ||||
| Weight (lb/g) | ||||
| Net | ||||
| Ship | ||||
Contact us for more information.