![]() |
Hermetically sealed compressor for quiet, efficient operation. Vibration isolators are incorporated in all mounting platforms for additional noise control. |
| SPECIFICATIONS | ||||||
| Model | ||||||
| Price | ||||||
| Refrigerant | ||||||
| Charge (oz/g) | ||||||
| Capacity (BTUs)** | ||||||
| 26°F (-3°C) | ||||||
| 0°F (-18°C) | ||||||
| -9°F (-23°C) | ||||||
| -18°F (-28°C) | ||||||
| Electrical Data | ||||||
| RLA - 115v/230v | ||||||
| LRA - 115v/230v | ||||||
| Max. Circ. Breaker 115v/230v | ||||||
| Min. Circ. Ampacity 115v/239v | ||||||
| Physical Data | ||||||
| Unit Dimensions (in/cm) | ||||||
| D (Depth) | ||||||
| W (Width) | ||||||
| H (Height) | ||||||
| Electrical Box Dimensions (in/cm) | ||||||
| D (Depth) | ||||||
| W (Width) | ||||||
| H (Height) | ||||||
| Weight (lbs/kg)*** | ||||||
| Net | ||||||
| Ship | ||||||
Contact us for more information.