![]() |
Marine Air Systems Introduces The New MCW Low Profile Space Saving Chiller Design- the MCW-LP 50 5-ton Scroll Chiller. Features and Benefits
|
| Volt/Hz/Ph | FLA Cool |
FLA Cool |
LRA | KVA Cool |
KVA RC |
MCC | Price |
| 230/60/1 | 18.2 | 25.3 | 169.0 | 4.2 | 5.8 | 45.0 | Inquire |
| 230/60/3 | 13.3 | 16.7 | 128.0 | 5.3 | 6.7 | 29.0 | Inquire |
| 220/50/3 | 12.5 | 18.4 | 172.0 | 4.8 | 7.0 | 29.0 | Inquire |
| 380/50/3 | 6.8 | 8.9 | 67.0 | 4.5 | 5.9 | 14.0 | Inquire |
| 460/60/3 | 6.7 | 8.4 | 63.0 | 5.3 | 6.7 | 14.0 | Inquire |
| 220/50/1 | Use 230/60/3 Compressor w/Freq Drive | ||||||
Contact us for more information.