![]() |
Modular chilled water (MCW) units are available in capacities ranging from 24,000 to 180,000 BTU/H. MCW's are available in single or three phase, 50 Hz or 60 Hz, and all standard voltages (208,230,380, 460 VAC). Modules can be staged together to provide a larger system, which is easily retrofitted and serviced in the field.
|
| Model | BTU's | Dimensions: D x W x H (inches) | Ship. Weight | Price USD |
| MCW16T-RC | 16K | 19.0 x 11.0 x 21.5 | Inquire | Inquire |
| MCW24-IRC | 24K | 24.0 x 12.0 x 20.25 | 129 | Inquire |
| MCW36-IRC | 36K | 24.0 x 12.0 x 20.25 | 138 | Inquire |
| MCW48-IRC | 48K | 24.0 x 12.0 x 22.75 | 175 | Inquire |
| MCW60-IRC | 60K | 24.0 x 12.0 x 25.25 | 197 | Inquire |
| MCW72-SRC | 72K | 24.0 x 12.0 x 22.50 | 180 | Inquire |
Contact us for more information.