![]() |
Compressors offer reduced amperage draw up to 25% over conventional units. Compact copper brazed, stainless steel plate exchangers are designed for maximum efficiency in a confined space. Computer matched components provide maximum cooling/heating capacity. Line voltage control w/ harness or staged DDC control. General Info Please inquire for price and shipping info. |
| Compressor Size (tons) - Dimensions (inches/centimeters) | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7.5 | 10 | |||
![]() |
2 | W | 31.0/78.8 | 31.0/78.8 | 31.0/78.8 | 31.0/78.8 | 31.0/78.8 | 35.0/88.9 | 43.0/109.2 |
| H | 28.0/71.1 | 28.0/71.1 | 29.0/73.7 | 30.0/76.2 | 31.0/78.8 | 36.0/91.4 | 48.0/121.9 | ||
| D | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| E | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | ||
| 3 | W | 42.0/106.7 | 42.0/106.7 | 42.0/106.7 | 42.0/106.7 | 42.0/106.7 | 49.5/125.7 | 60.0/152.4 | |
| H | 29.0/73.7 | 29.0/73.7 | 29.0/73.7 | 30.0/76.2 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| D | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| E | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | E2(4) | ||
| 4 | W | 53.0/134.6 | 53.0/134.6 | 53.0/134.6 | 53.0/134.6 | 53.0/134.6 | 64.0/162.6 | 77.0/195.6 | |
| H | 29.0/73.7 | 29.0/73.7 | 29.0/73.7 | 30.0/76.2 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| D | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| E | E2 | E2 | E2 | E2 | E2 | E2 | E2(60hz=E4) | ||
| 5 | W | 65.0/165.1 | 65.0/165.1 | 65.0/165.1 | 65.0/165.1 | 65.0/165.1 | 78.5/199.4 | 94.0/238.8 | |
| H | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 31.0/78.8 | 31.0/78.8 | 36.0/91.4 | 48.0/121.9 | ||
| D | 30.0/76.2 | 30.0/76.2 | 30.0/76.2 | 31.0/78.8 | 31.0/78.8 | 34.0/86.4 | 36.0/91.4 | ||
| E | E3 | E3 | E3 | E3 | E3 | E3 | E3(60hz=E4) | ||
|
(1)If 3" or larger manifolds are used with 2-6 ton compressors, H & D are both 31.0/78.8. (2)Add 9.0/22.9 to Width if circulation pump is mounted on the chiller frame, unless the chiller is 5 stage with 2-6 ton compressors, then add 8.0/20.3 to Width. (3)Electric box dimensions (WxH): E1=24x22, E2=30x22, E3=30x24, E4=36x22, Depth=6.75". (4)If sound panels are used with 5 ton compressors, add 1.0/2.54 to the Depth. |
|||||||||
Contact us for more information.