![]() Pricing available upon inquiry. |
FEATURES:
|
| Tundra Model | Interior | Height | Width | Depth | Amps | Power* | Net Wt. | Ship Wt. | |||||||
| cu ft | cu lt | in | mm | in | mm | in | mm | 12V | 24V | watts/hr | lb | kg | lb | kg | |
| T13s | 1.3 | 39 | 21-1/4 | 540 | 15-3/8 | 390 | 15-3/4 | 400 | 3.2 | 1.6 | 10.5 | 30 | 13.6 | 36 | 16.3 |
| T18 | 1.8 | 52 | 20-3/8 | 518 | 15-1/4 | 387 | 17-3/4 | 451 | 3.2 | 1.6 | 10.5 | 32 | 14.5 | 39 | 17.7 |
| T21 | 2.1 | 60 | 24-3/16 | 615 | 18-1/2 | 470 | 18-1/8 | 460 | 3.2 | 1.6 | 13.5 | 35 | 16.0 | 42 | 19.1 |
| T22 | 2.2 | 62 | 20-1/2 | 521 | 17-3/4 | 450 | 20-1/8 | 511 | 3.2 | 1.6 | 13.5 | 43 | 19.5 | 55 | 25.0 |
| T42 | 4.2 | 118 | 30-1/8 | 765 | 20-11/16 | 525 | 21-5/8 | 550 | 3.2 | 1.6 | 19.0 | 46 | 21.0 | 58 | 26.4 |
| T80 | 8.5** | 241** | 52-1/2 | 1334 | 23-1/8 | 587 | 23-5/16 | 592 | 4.5 | 2.25 | 28.0 | 125 | 56.8 | 145 | 66 |
*Watts/hr are based on design conditions of 90 degree F ambient and 40 degree F inside box temperature.
** T-80 Total Capacity measurements.
Measurements are actual dimensions not cut-out dimensions.
The designation "AC" after a model denotes dual voltage (AC/DC) for that unit.
No "AC" designation means that the model is DC only. All models are available in AC/DC.
T80AC is only available in AC/DC.
T13s - interior light not included.
Contact us for more information.