![]() |
The Vector Compact was introduced in 1998 and was awarded a US patent for its unique design. It was designed and developed to be the smallest water-cooled, self-contained unit on the market. This space saving unit is 25% smaller than its competitors and its simple, clean design will allow easier installation and service. Vector Compact models are available in 5k, 7k, 10k, 12k, 16k, and 24k capacities. Redesigned in 2003, the new Vector Compact is even smaller than before! The 10K-16K units are up to one inch smaller in both width and depth than the original models. New compressors, condensers and evaporators increase efficiency and enhance unit performance. Along with the physical redesign, the Vector Compact also has a choice of new controls. The new Elite and Passport I/O displays both operate on the new Passport I/O control circuit board. See the Controls Section of this website for more information on these exciting new controls. |
| Model* | BTU's | Dimensions: H x W x D (inches) | Ship. Weight |
| VCD5K/1 | 5K | 12 x 12.25 x 18 | 58 lbs. |
| VCD7K/1 | 7K | 12 x 12.25 x 18 | 58 lbs. |
| VCD10K/1 | 10K | 12.25 x 13.63 x 20.25 | 68 lbs. |
| VCD12K/1 | 12K | 13.63 x Below Evap. x 20.25 | 72 lbs. |
| VCD16K/1 | 16K | 13.65 x Below Evap. x 20.25 | 74 lbs. |
| VCD245Z/1 | 24K | 18 x 19.25 x 24.75 | Inquire |
| Model* | BTU's | Dimensions: H x W x D (inches) | Ship. Weight |
| VCM5K/1 | 5K | 12 x 12.25 x 18 | 58 lbs. |
| VCM7K/1 | 7K | 12 x 12.25 x 18 | 58 lbs. |
| VCM10K/1 | 10K | 12.25 x 13.63 x 20.25 | 68 lbs. |
| VCM12K/1 | 12K | 13.63 x Below Evap. x 20.25 | 72 lbs. |
| VCM16K/1 | 16K | 13.65 x Below Evap. x 20.25 | 74 lbs. |
| VCM245Z/1 | 24K | 18 x 19.25 x 24.75 | Inquire |
Manual 3-knob Control, Part# MCPVRHB (115v) / MCPVRHZB (230v)
Contact us for more information.